Our product range includes a wide range of heavy duty corrugated boxes, corrugated folding boxes, cardboard shoe box with lid, corrugated moving boxes, corrugated fiberboard boxes and plain corrugated boxes.
₹ 20 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | 11 - 25 Kg |
| Board Grade(No. Of Ply) | Triple Wall 7 Ply |
| Shape | Rectangular |
| Style of Corrugated box | Regular Slotted Container |
| Application | Industrial Supply & Logistics, Relocation / Packing |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 115/125 GSM |
| Color | Brown |
| Property | Biodegradable |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Size(LXWXH)(Inches) | Customized |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Number of Ply | Single Wall 3 Ply |
| Application | Shipping & Ecommerce Packaging, Gifts & Crafts |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 115/125 GSM |
| Color | Brown |
| Special Finish | Additional Cut Out |
| Property | Biodegradable |
₹ 20 / Piece Get Latest Price
| Application | Shoe Packaging box |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Full Overlap Slotted Container |
| Shape | Rectangular |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Color | Brown |
| Surface Coating | Gloss Varnish |
| Pattern | Plain |
| Property | Biodegradable |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Material | Corrugated |
| Weight Holding Capacity (Kg) | >25 kg |
| Shape | Square |
| Box Capacity | 21-30 Kg |
| Board Grade(No. Of Ply) | Triple Wall 7 Ply |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Type of Printing | Flexo |
| Pattern | Plain |
₹ 20 / Piece Get Latest Price
| Shape | Rectangle |
| Box Capacity | 6-15 Kg |
| Style of Corrugated box | Die Cut |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Type of Printing | Flexo |
| Pattern | Plain |
₹ 20 / Piece Get Latest Price
| Material | Corrugated |
| Weight Holding Capacity (Kg) | >25 kg |
| Type of Printing | Flexo |
| Box Capacity | 21-30 Kg |
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Shape | Rectangle |
| Pattern | Plain |
₹ 20 / Piece Get Latest Price
| Weight Holding Capacity (kg) | >10 Kg |
| Printing Type | Plain |
| Box Capacity | 21-30 Kg, 6-10 Kg |
| Shape | Round, Hexagonal, Square, Rectangle |
| Pattern | Plain |
| Material | Corrugated |
₹ 20 / Piece Get Latest Price
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Weight Holding Capacity (Kg) | 11 - 25 Kg |
| Type of Printing | Lithography/Offset |
| Style of Corrugated box | Regular Slotted Container |
| Application | Food Packaging, Industrial Supply & Logistics, Textiles, Apparels / Clothing |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Color | Multi Color |
| Surface Coating | Laminated Coating |
| Property | Moisture Proof |
| Shape | Rectangular |
₹ 20 / Piece Get Latest Price
| Material | Kraft Paper |
| Weight Holding Capacity (Kg) | >25 kg |
| Style of Corrugated box | Die Cut |
| Type of Printing | Flexo |
| Box Capacity | 11-20 Kg |
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Pattern | Printed |
| Box Weight | 0-1 Kg |
| Shape | Square |
₹ 20 / Piece Get Latest Price
| Size(LXWXH)(Inches) | Customized |
| Board Grade(No. Of Ply) | Single Phase 2 Ply |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Shape | Rectangular |
| Application | Food Packaging / Pizza Boxes, Gifts & Crafts, Shipping & Ecommerce Packaging |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 115/125 GSM |
| Color | Brown |
| Property | Biodegradable |
₹ 20 / Piece Get Latest Price
| Board Grade(No. Of Ply) | Triple Wall 7 Ply |
| Material | Paper |
| Weight Holding Capacity (Kg) | >25 kg |
| Type of Printing | Preprint |
| Style of Corrugated box | Die Cut |
| Shape | Rectangular |
| Box Capacity | 10-15 Kg |
| Pattern | Plain |
₹ 20 / Piece Get Latest Price
| Material | Corrugated |
| Weight Holding Capacity (Kg) | >25 kg |
| Shape | Rectangle |
| Box Capacity | 21-30 Kg |
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Type of Printing | Flexo |
| Pattern | Plain |
₹ 20 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | >25 kg |
| Material | Kraft Paper |
| Shape | Rectangle |
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Style of Corrugated box | Die Cut |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Type of Printing | Flexo |
| Pattern | Plain |
| Available Color | White and Brown |
₹ 20 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Telescope type |
| Surface Coating | Laminated Coating |
| Application | Food Packaging, Healthcare, Apparels / Clothing, Industrial Supply & Logistics |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Property | Moisture Proof |
| Box Weight | 200-600 gram |
| Shape | Square |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Board Grade(No. Of Ply) | Triple Wall 7 Ply |
| Weight Holding Capacity (Kg) | >25 kg |
| Type of Printing | Flexo |
| Material | Corrugated |
| Box Capacity | 11-20 Kg |
| Style of Corrugated box | Die Cut |
| Pattern | Plain |
| Shape | Square |
| Available Shape | Rectangle and Square |
₹ 20 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | 5 - 10 Kg |
| Shape | Rectangular |
| Style of Corrugated box | Telescope Type |
| Application | Apparels / Clothing, Shoes Box, Shipping & Ecommerce Packaging, Crockery Products |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 115/125 GSM |
| Color | Brown |
| Surface Coating | Matte Finish, Gloss Varnish |
| Special Finish | Lifted or Raised Ink |
| Property | Food Grade |
₹ 20 / Piece Get Latest Price
| Board Grade(No. Of Ply) | Quadruple Wall 9 Ply |
| Style of Corrugated box | Telescope type |
| Shape | Rectangular |
| Box Capacity | 31-40 Kg |
| Color | Brown |
| Application | Industrial Supply & Logistics |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Box Weight | 400-600 gram |
| Property | Biodegradable |
| Surface Coating | Matte Finish |
Sanjay Gupta (Director)
Delta Packaging
Plot No.4, Gali No.1, Kadipur
Gurugram - 122001, Haryana, India